<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNHCO - The Healthcare Agency</title>
	<atom:link href="http://www.unhco.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unhco.org</link>
	<description></description>
	<lastBuildDate>Tue, 16 Oct 2012 05:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bed Nets Defenseless Against New Mosquitos</title>
		<link>http://www.unhco.org/bed-nets-defenseless-against-new-mosquitos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bed-nets-defenseless-against-new-mosquitos</link>
		<comments>http://www.unhco.org/bed-nets-defenseless-against-new-mosquitos/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 05:53:35 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1389</guid>
		<description><![CDATA[Although the introduction of bed nets treated with insecticide produced a measurable drop in malaria cases in Africa and reduced deaths from the disease by up to one million, the nets may provide little defense against a new species of mosquitos that carry malaria. The newly-discovered species targets people earlier in the evening, before they retire at night under the protection of bed nets. New or Rare Species? Researchers in Kenya and Benin collected hundreds of mosquitos in outdoor and]]></description>
		<wfw:commentRss>http://www.unhco.org/bed-nets-defenseless-against-new-mosquitos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious Optimism About Cholera in Sierra Leone</title>
		<link>http://www.unhco.org/cautious-optimism-about-cholera-in-sierra-leone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cautious-optimism-about-cholera-in-sierra-leone</link>
		<comments>http://www.unhco.org/cautious-optimism-about-cholera-in-sierra-leone/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 05:47:03 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1381</guid>
		<description><![CDATA[Although Sierra Leone is currently experiencing a downward trend in the prevalence of cholera, international aid agencies caution against complacency and stress the need for continued vigilance. According to the UNHCO, 273 deaths from the disease have been confirmed in Sierra Leone, and 18,919 cases have been reported within the country. Today, Sierra Leone suffers from the most widespread outbreak of cholera since the disease&#8217;s pandemic first struck the country in 1970. Since its peak of 2,100 new cases of]]></description>
		<wfw:commentRss>http://www.unhco.org/cautious-optimism-about-cholera-in-sierra-leone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Mortality Rates Falling Worldwide</title>
		<link>http://www.unhco.org/child-mortality-rates-falling-worldwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=child-mortality-rates-falling-worldwide</link>
		<comments>http://www.unhco.org/child-mortality-rates-falling-worldwide/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 05:48:52 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1383</guid>
		<description><![CDATA[According to new data released by UNHCO, the UN Population Division, the World Bank and UNICEF, the rate of reducing child fatalities has grown significantly since 2000. Lower Mortality Rates Around the World In 1990, approximately 12 million children died before the age of five. By 2011, that number was reduced to an estimated seven million. In the last twenty years, child mortality rates have been reduced in every region of the world. In certain parts of the globe, including]]></description>
		<wfw:commentRss>http://www.unhco.org/child-mortality-rates-falling-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHCO fighting Preterm Births</title>
		<link>http://www.unhco.org/unhco-fighting-preterm-births/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-fighting-preterm-births</link>
		<comments>http://www.unhco.org/unhco-fighting-preterm-births/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 03:04:49 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1371</guid>
		<description><![CDATA[Every year, approximately one in ten babies are born prematurely. Many of these babies suffer from lifelong neurological, physical or educational disabilities, and more than one million die shortly after birth. Approximately 75 percent of premature babies who die could live if certain inexpensive but effective treatment and prevention options were available around the world. ]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-fighting-preterm-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Donation Key to Reliable Blood Supply</title>
		<link>http://www.unhco.org/regular-donation-key-to-reliable-blood-supply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regular-donation-key-to-reliable-blood-supply</link>
		<comments>http://www.unhco.org/regular-donation-key-to-reliable-blood-supply/#comments</comments>
		<pubDate>Wed, 23 May 2012 08:59:27 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1364</guid>
		<description><![CDATA[Each year, millions of people around the world generously donate their blood, but donation rates are not constant and the demand for blood products and blood is growing. To meet this demand, voluntary, regular blood donations must increase.  The need for blood is rising along with global life expectancies and the resulting growth in chronic, age-related diseases whose treatments require blood products and blood. The shortage in supply is further exacerbated by the short shelf-life of certain blood products, like platelets, which must be used within five days of donation.]]></description>
		<wfw:commentRss>http://www.unhco.org/regular-donation-key-to-reliable-blood-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHCO Delegation visits Kenya</title>
		<link>http://www.unhco.org/unhco-delegation-visits-kenya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-delegation-visits-kenya</link>
		<comments>http://www.unhco.org/unhco-delegation-visits-kenya/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:29:34 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1344</guid>
		<description><![CDATA[The Director of African-Affairs of UNHCO, H.E. Mr. Takis E. PAPADOPOULOU, headed a five-man delegation last week to pay a courtesy call to Nairobi in order to meet President Mwai KIBAKI at the Foreign Ministry office in Nairobi. President Kibaki presented the campaign &#8220;Vision 2030&#8243; and informed the UNHCO officials about the significant progress of Kenya. Mr. Papadopoulou’s visit to Kenya was aimed at exploring the development and implementation of the national freshwater-strategy. He also discussed progress on the effective]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-delegation-visits-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Childhood Tuberculosis Through Training and Treatment</title>
		<link>http://www.unhco.org/reducing-childhood-tuberculosis-through-training-and-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-childhood-tuberculosis-through-training-and-treatment</link>
		<comments>http://www.unhco.org/reducing-childhood-tuberculosis-through-training-and-treatment/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:33:28 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1336</guid>
		<description><![CDATA[While rates of tuberculosis (TB) have fallen by 40 percent since 1990, 200 children around the world still die from the infection every day. The hidden epidemic is exacerbated in many areas due to lack of access to health services and inadequate training for health workers that may not recognize the symptoms of the infection in children up to 15 years old.]]></description>
		<wfw:commentRss>http://www.unhco.org/reducing-childhood-tuberculosis-through-training-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Revelations about Malaria Statistics</title>
		<link>http://www.unhco.org/surprising-revelations-about-malaria-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surprising-revelations-about-malaria-statistics</link>
		<comments>http://www.unhco.org/surprising-revelations-about-malaria-statistics/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:54:17 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1321</guid>
		<description><![CDATA[A new study has been released which seems to call into question widely held assumptions and beliefs concerning malaria.According to the report, published in leading scientific journal Lancet, annual deaths attributable to this tropical ailment are actually twice as common as had been believed. Furthermore, it was found that the majority of malaria fatalities are suffered by adults. This is in stark contrast to the previous understanding that suggested malaria deaths in adult populations were in fact exceedingly rare. ]]></description>
		<wfw:commentRss>http://www.unhco.org/surprising-revelations-about-malaria-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Important achievements, but challanges remain</title>
		<link>http://www.unhco.org/africa-important-achievements-but-challanges-remain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africa-important-achievements-but-challanges-remain</link>
		<comments>http://www.unhco.org/africa-important-achievements-but-challanges-remain/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:50:00 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1317</guid>
		<description><![CDATA[There are many reasons to be optimistic about Africa today. The economy is quickly growing, mobile phones are becoming increasingly available and the continent's democracies are becoming stronger. Children, especially girls, have more access to education than ever before and poverty is waning. The continent that was once known for being plagued with health problems now offers citizens increased access to health care. For the first time in history, AIDS prevalence is waning in many countries.]]></description>
		<wfw:commentRss>http://www.unhco.org/africa-important-achievements-but-challanges-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHCO Secretary General: &#8220;Give blood to help those in need&#8221;</title>
		<link>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-secretary-general-give-blood-to-help-those-in-need</link>
		<comments>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:28:30 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1276</guid>
		<description><![CDATA[The UNHCO tries to raise awareness of the need for blood donation. On 14 February 2012, the Secretary General of UNHCO, H.E. Mr. Hamit MANAR, met therefore representatives of the International Red Cross and Red Crescent Movement to talk about blood collection, testing and research in Switzerland and other international health issues.]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
