<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNHCO - The Healthcare Agency</title>
	<atom:link href="http://www.unhco.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unhco.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 12:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNHCO Delegation visits Kenya</title>
		<link>http://www.unhco.org/unhco-delegation-visits-kenya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-delegation-visits-kenya</link>
		<comments>http://www.unhco.org/unhco-delegation-visits-kenya/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:29:34 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1344</guid>
		<description><![CDATA[The Director of African-Affairs of UNHCO, H.E. Mr. Takis E. PAPADOPOULOU, headed a five-man delegation last week to pay a courtesy call to Nairobi in order to meet President Mwai KIBAKI at the Foreign Ministry office in Nairobi. President Kibaki presented the campaign &#8220;Vision 2030&#8243; and informed the UNHCO officials about the significant progress of Kenya. Mr. Papadopoulou’s visit to Kenya was aimed at exploring the development and implementation of the national freshwater-strategy. He also discussed progress on the effective]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-delegation-visits-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Childhood Tuberculosis Through Training and Treatment</title>
		<link>http://www.unhco.org/reducing-childhood-tuberculosis-through-training-and-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-childhood-tuberculosis-through-training-and-treatment</link>
		<comments>http://www.unhco.org/reducing-childhood-tuberculosis-through-training-and-treatment/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:33:28 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1336</guid>
		<description><![CDATA[While rates of tuberculosis (TB) have fallen by 40 percent since 1990, 200 children around the world still die from the infection every day. The hidden epidemic is exacerbated in many areas due to lack of access to health services and inadequate training for health workers that may not recognize the symptoms of the infection in children up to 15 years old.]]></description>
		<wfw:commentRss>http://www.unhco.org/reducing-childhood-tuberculosis-through-training-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Revelations about Malaria Statistics</title>
		<link>http://www.unhco.org/surprising-revelations-about-malaria-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surprising-revelations-about-malaria-statistics</link>
		<comments>http://www.unhco.org/surprising-revelations-about-malaria-statistics/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:54:17 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1321</guid>
		<description><![CDATA[A new study has been released which seems to call into question widely held assumptions and beliefs concerning malaria.According to the report, published in leading scientific journal Lancet, annual deaths attributable to this tropical ailment are actually twice as common as had been believed. Furthermore, it was found that the majority of malaria fatalities are suffered by adults. This is in stark contrast to the previous understanding that suggested malaria deaths in adult populations were in fact exceedingly rare. ]]></description>
		<wfw:commentRss>http://www.unhco.org/surprising-revelations-about-malaria-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Important achievements, but challanges remain</title>
		<link>http://www.unhco.org/africa-important-achievements-but-challanges-remain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africa-important-achievements-but-challanges-remain</link>
		<comments>http://www.unhco.org/africa-important-achievements-but-challanges-remain/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:50:00 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1317</guid>
		<description><![CDATA[There are many reasons to be optimistic about Africa today. The economy is quickly growing, mobile phones are becoming increasingly available and the continent's democracies are becoming stronger. Children, especially girls, have more access to education than ever before and poverty is waning. The continent that was once known for being plagued with health problems now offers citizens increased access to health care. For the first time in history, AIDS prevalence is waning in many countries.]]></description>
		<wfw:commentRss>http://www.unhco.org/africa-important-achievements-but-challanges-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHCO Secretary General: &#8220;Give blood to help those in need&#8221;</title>
		<link>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-secretary-general-give-blood-to-help-those-in-need</link>
		<comments>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:28:30 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1276</guid>
		<description><![CDATA[The UNHCO tries to raise awareness of the need for blood donation. On 14 February 2012, the Secretary General of UNHCO, H.E. Mr. Hamit MANAR, met therefore representatives of the International Red Cross and Red Crescent Movement to talk about blood collection, testing and research in Switzerland and other international health issues.]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict and Development: Child Mortality in the Central African Republic</title>
		<link>http://www.unhco.org/conflict-and-development-child-mortality-in-the-central-african-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conflict-and-development-child-mortality-in-the-central-african-republic</link>
		<comments>http://www.unhco.org/conflict-and-development-child-mortality-in-the-central-african-republic/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:41:15 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1266</guid>
		<description><![CDATA[NEW YORK / BANGUI, February 10, 2012 The UNHCO is urging governments and humanitarian groups to combat high mortality rates in the Central African Republic. UNHCO has described the Central African Republic (CAR), a former French territory, as a forgotten crisis. Residents in this country of 4.4 million have a life expectancy of just 48 years. According to UNHCO surveys, mortality rates exceed the “emergency threshold” of one death a day per 10,000 residents and two deaths a day for]]></description>
		<wfw:commentRss>http://www.unhco.org/conflict-and-development-child-mortality-in-the-central-african-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somalia: Wounded have difficulty reaching medical facilities</title>
		<link>http://www.unhco.org/somalia-wounded-have-cifficulty-reaching-medical-facilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somalia-wounded-have-cifficulty-reaching-medical-facilities</link>
		<comments>http://www.unhco.org/somalia-wounded-have-cifficulty-reaching-medical-facilities/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:03:21 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1254</guid>
		<description><![CDATA[Wounded individuals in Somalia are having extreme difficulties getting to medical facilities due to the fighting that continues in the Middle Juba Region. During the last round of fighting more than 100 individuals, many of them civilians, were able to get to facilities according to the intertnational organizations in Somalia. &#8220;Unfortunately, not all that need care are able to get to the proper facilities&#8221; says UNHCO-Director of African Affairs, H.E. Mr. Abdallah Djoudi. There are a limited number of clinics]]></description>
		<wfw:commentRss>http://www.unhco.org/somalia-wounded-have-cifficulty-reaching-medical-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria Study identifies new targets for possible vaccines</title>
		<link>http://www.unhco.org/malaria-study-identifies-new-targets-for-possible-vaccines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaria-study-identifies-new-targets-for-possible-vaccines</link>
		<comments>http://www.unhco.org/malaria-study-identifies-new-targets-for-possible-vaccines/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:04:50 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1244</guid>
		<description><![CDATA[Molecular biology researchers at Simon Fraser University are beginning to piece together a puzzle that may help doctors and scientists save more than a million lives a year.  Christian Frech, lead author of a newly published study on malaria parasites announced that researches at SFU have isolated 44 genes unique to the malaria parasites that infect humans. Frech said these genes provide a new target for drugs to cure malaria and vaccines that can prevent it altogether. “We know from the past,” Frech explains, “that genes that are good vaccine targets are also species specific.”
]]></description>
		<wfw:commentRss>http://www.unhco.org/malaria-study-identifies-new-targets-for-possible-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician migration to developed nations costs Africa billions of dollars</title>
		<link>http://www.unhco.org/physician-migration-to-developed-nations-costs-africa-billions-of-dollars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physician-migration-to-developed-nations-costs-africa-billions-of-dollars</link>
		<comments>http://www.unhco.org/physician-migration-to-developed-nations-costs-africa-billions-of-dollars/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:14:04 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1231</guid>
		<description><![CDATA[NEW YORK / OTTAWA, November 28, 2011 Sub-Saharan African countries that train, and invest in, their doctors end up losing billions of dollars as the clinicians leave to work in developed nations, finds research conducted by the University of Ottawa. According to the study The financial cost of doctors emigrating from sub-Saharan Africa: human capital analysis published on British Medical Journal’s website, South Africa and Zimbabwe have the greatest economic losses in doctors due to emigration, while Australia, Canada, the]]></description>
		<wfw:commentRss>http://www.unhco.org/physician-migration-to-developed-nations-costs-africa-billions-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHCO Directors&#8217;-Conference held in the United Arab Emirates</title>
		<link>http://www.unhco.org/unhco-director-conference-held-in-the-united-arab-emirates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-director-conference-held-in-the-united-arab-emirates</link>
		<comments>http://www.unhco.org/unhco-director-conference-held-in-the-united-arab-emirates/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:57:50 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1226</guid>
		<description><![CDATA[The directors of the UNHCO Special-Missions have been invited by the Secretary-General, H.E. Hamit Manar, to the annual Directors'-Conference in the UAE, which was held between the 22nd and the 24th of November 2011.

In addition to the discussion of the annual work programme 2011 and the activities of the local missions on the basis of the earlier adopted programme, the director of international relations of the UNHCO, Rodolfo Vasquez, initiated a discussion about the new work programme of the Organziation.]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-director-conference-held-in-the-united-arab-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

