<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNHCO - The Healthcare Agency</title>
	<atom:link href="http://www.unhco.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unhco.org</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 06:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNHCO Secretary General: &#8220;Give blood to help those in need&#8221;</title>
		<link>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-secretary-general-give-blood-to-help-those-in-need</link>
		<comments>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:28:30 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1276</guid>
		<description><![CDATA[The UNHCO tries to raise awareness of the need for blood donation. On 14 February 2012, the Secretary General of UNHCO, H.E. Mr. Hamit MANAR, met therefore representatives of the International Red Cross and Red Crescent Movement to talk about blood collection, testing and research in Switzerland and other international health issues.]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-secretary-general-give-blood-to-help-those-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict and Development: Child Mortality in the Central African Republic</title>
		<link>http://www.unhco.org/conflict-and-development-child-mortality-in-the-central-african-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conflict-and-development-child-mortality-in-the-central-african-republic</link>
		<comments>http://www.unhco.org/conflict-and-development-child-mortality-in-the-central-african-republic/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:41:15 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1266</guid>
		<description><![CDATA[NEW YORK / BANGUI, February 10, 2012 The UNHCO is urging governments and humanitarian groups to combat high mortality rates in the Central African Republic. UNHCO has described the Central African Republic (CAR), a former French territory, as a forgotten crisis. Residents in this country of 4.4 million have a life expectancy of just 48 years. According to UNHCO surveys, mortality rates exceed the “emergency threshold” of one death a day per 10,000 residents and two deaths a day for]]></description>
		<wfw:commentRss>http://www.unhco.org/conflict-and-development-child-mortality-in-the-central-african-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somalia: Wounded have difficulty reaching medical facilities</title>
		<link>http://www.unhco.org/somalia-wounded-have-cifficulty-reaching-medical-facilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somalia-wounded-have-cifficulty-reaching-medical-facilities</link>
		<comments>http://www.unhco.org/somalia-wounded-have-cifficulty-reaching-medical-facilities/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:03:21 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1254</guid>
		<description><![CDATA[Wounded individuals in Somalia are having extreme difficulties getting to medical facilities due to the fighting that continues in the Middle Juba Region. During the last round of fighting more than 100 individuals, many of them civilians, were able to get to facilities according to the intertnational organizations in Somalia. &#8220;Unfortunately, not all that need care are able to get to the proper facilities&#8221; says UNHCO-Director of African Affairs, H.E. Mr. Abdallah Djoudi. There are a limited number of clinics]]></description>
		<wfw:commentRss>http://www.unhco.org/somalia-wounded-have-cifficulty-reaching-medical-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria Study identifies new targets for possible vaccines</title>
		<link>http://www.unhco.org/malaria-study-identifies-new-targets-for-possible-vaccines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaria-study-identifies-new-targets-for-possible-vaccines</link>
		<comments>http://www.unhco.org/malaria-study-identifies-new-targets-for-possible-vaccines/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:04:50 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1244</guid>
		<description><![CDATA[Molecular biology researchers at Simon Fraser University are beginning to piece together a puzzle that may help doctors and scientists save more than a million lives a year.  Christian Frech, lead author of a newly published study on malaria parasites announced that researches at SFU have isolated 44 genes unique to the malaria parasites that infect humans. Frech said these genes provide a new target for drugs to cure malaria and vaccines that can prevent it altogether. “We know from the past,” Frech explains, “that genes that are good vaccine targets are also species specific.”
]]></description>
		<wfw:commentRss>http://www.unhco.org/malaria-study-identifies-new-targets-for-possible-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician migration to developed nations costs Africa billions of dollars</title>
		<link>http://www.unhco.org/physician-migration-to-developed-nations-costs-africa-billions-of-dollars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physician-migration-to-developed-nations-costs-africa-billions-of-dollars</link>
		<comments>http://www.unhco.org/physician-migration-to-developed-nations-costs-africa-billions-of-dollars/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:14:04 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1231</guid>
		<description><![CDATA[NEW YORK / OTTAWA, November 28, 2011 Sub-Saharan African countries that train, and invest in, their doctors end up losing billions of dollars as the clinicians leave to work in developed nations, finds research conducted by the University of Ottawa. According to the study The financial cost of doctors emigrating from sub-Saharan Africa: human capital analysis published on British Medical Journal’s website, South Africa and Zimbabwe have the greatest economic losses in doctors due to emigration, while Australia, Canada, the]]></description>
		<wfw:commentRss>http://www.unhco.org/physician-migration-to-developed-nations-costs-africa-billions-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHCO Directors&#8217;-Conference held in the United Arab Emirates</title>
		<link>http://www.unhco.org/unhco-director-conference-held-in-the-united-arab-emirates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-director-conference-held-in-the-united-arab-emirates</link>
		<comments>http://www.unhco.org/unhco-director-conference-held-in-the-united-arab-emirates/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:57:50 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1226</guid>
		<description><![CDATA[The directors of the UNHCO Special-Missions have been invited by the Secretary-General, H.E. Hamit Manar, to the annual Directors'-Conference in the UAE, which was held between the 22nd and the 24th of November 2011.

In addition to the discussion of the annual work programme 2011 and the activities of the local missions on the basis of the earlier adopted programme, the director of international relations of the UNHCO, Rodolfo Vasquez, initiated a discussion about the new work programme of the Organziation.]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-director-conference-held-in-the-united-arab-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking fires linked to pneumonia</title>
		<link>http://www.unhco.org/cooking-fires-linked-to-pneumonia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cooking-fires-linked-to-pneumonia</link>
		<comments>http://www.unhco.org/cooking-fires-linked-to-pneumonia/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:56:11 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1219</guid>
		<description><![CDATA[Researchers at the University of California, Berkley and the University of Liverpool have found that severe pneumonia cases in young children are cut by one-third when homes have cooking stoves equipped with smoke-reducing chimneys.  The Lancet study showed the negative health impacts of smoke exposure from dirty cooking stoves and open fires. Cooking stoves are the main source of cooking and heating for approximately three billion people worldwide.
]]></description>
		<wfw:commentRss>http://www.unhco.org/cooking-fires-linked-to-pneumonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th International Conference on HIV/AIDS and STIs in Addis Ababa</title>
		<link>http://www.unhco.org/16th-international-conference-on-hivaids-and-stis-in-addis-ababa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16th-international-conference-on-hivaids-and-stis-in-addis-ababa</link>
		<comments>http://www.unhco.org/16th-international-conference-on-hivaids-and-stis-in-addis-ababa/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 04:18:56 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1213</guid>
		<description><![CDATA[Ethiopia has been selected by the Society for AIDS in Africa (SAA) to host ICASA 2011, which expects to welcome more than 10,000 participants from around the world including Heads of States and Governments, Eminent Scientists, renowned health workers, high-level policy makers, people living with HIV and AIDS (PLHIV), community and opinion leaders as well as activists working in the fields of AIDS, STIs as well as Tuberculosis &#38; Malaria. Society for AIDS in Africa (SAA) selected Ethiopia to host]]></description>
		<wfw:commentRss>http://www.unhco.org/16th-international-conference-on-hivaids-and-stis-in-addis-ababa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHCO reporting new disease outbreaks in Horn of Africa</title>
		<link>http://www.unhco.org/unhco-reporting-new-disease-outbreaks-in-horn-of-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhco-reporting-new-disease-outbreaks-in-horn-of-africa</link>
		<comments>http://www.unhco.org/unhco-reporting-new-disease-outbreaks-in-horn-of-africa/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:40:37 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.org/?p=1148</guid>
		<description><![CDATA[The ongoing humanitarian crisis in the Horn of Africa is being made worse by new disease outbreaks according to the UNHCO. In the Kenyan town of Mandera, approximately 10,000 people have been hit by dengue fever, a mosquito-borne disease. The outbreak is spreading quickly because of a shortage of medical personnel and inadequate health facilities. The Mandera District Hospital is reportedly under severe strain, congested with patients and frightened residents packing the facility- the only public hospital in the area.]]></description>
		<wfw:commentRss>http://www.unhco.org/unhco-reporting-new-disease-outbreaks-in-horn-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Sudan&#8217;s Food Struggles</title>
		<link>http://www.unhco.org/south-sudans-food-struggles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-sudans-food-struggles</link>
		<comments>http://www.unhco.org/south-sudans-food-struggles/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:37:45 +0000</pubDate>
		<dc:creator>UNHCO</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.unhco.net/?p=704</guid>
		<description><![CDATA[South Sudan is in severe danger of prolonged food shortages next year due to a variety of factors including irregular rainfall, a large number of returning residents, and border security problems. Health organizations issued a report stating that South Sudan would only be able to produce about half of the total food needed for next year. During July 2011, South Sudan was peacefully granted permanent separation from the north after years of war and destruction. Even with the peaceful transition]]></description>
		<wfw:commentRss>http://www.unhco.org/south-sudans-food-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.411 seconds -->

